![Glow-in-the-Dark Pokemon [Cobblemon]](https://cdn.modrinth.com/data/ALmgBgRD/b4383e6cd9137a9076381668a7cf153aeb01ee94_96.webp)
Glow-in-the-Dark Pokemon [Cobblemon]
Makes various Pokemon emit light with various intensities
Screenshots



Über diese Mod

This datapack adds properties to over 100 pokemon that allows them to give off light. The intensity of the light is set per species. Whether or not the light persists underwater is also set per species (for example, a Chamander will emit light on land but not in water).
In order for this to work, you will need a mod that adds dynamic lighting to Minecraft. I'm hooking into Cobblemon's native support for glowing Pokemon, which has compatibility with several dynamic lighting mods.
These are the dynamic lighting mods I've tested that work:
If you find additional mods that work with this pack, please let me know and I'll update that list.
Any shaders that support entity lights should also works with this, such as Complementary Shaders - Unbound (but you still need to install one of the lighting mods above).
Full Pokemon List
| Pokemon | Light Level | State |
|---|---|---|
| Charmander | 9 | Land only |
| Charmeleon | 12 | Land only |
| Charizard | 14 | Land only |
| Golduck | 1 | Land or water |
| Tentacool | 6 | Land or water |
| Tentacruel | 7 | Land or water |
| Ponyta | 15 | Land only |
| Rapidash | 15 | Land only |
| Staryu | 5 | Land or water |
| Starmie | 5 | Land or water |
| Magmar | 14 | Land only |
| Moltres | 15 | Land only |
| Dragonair | 3 | Land or water |
| Cyndaquil | 12 | Land only |
| Quilava | 14 | Land only |
| Typhlosion | 15 | Land only |
| Chinchou | 14 | Land or water |
| Lanturn | 15 | Land or water |
| Mareep | 9 | Land or water |
| Flaffy | 9 | Land or water |
| Ampharos | 11 | Land or water |
| Umbreon | 5 | Land or water |
| Misdreavus | 2 | Land or water |
| Slugma | 15 | Land or water |
| Magcargo | 15 | Land or water |
| Ho-oh | 11 | Land or water |
| Blazekin | 9 | Land only |
| Volbeat | 10 | Land or water |
| Illumise | 10 | Land or water |
| Baltoy | 5 | Land or water |
| Claydol | 7 | Land or water |
| Duskull | 4 | Land or water |
| Dusclops | 4 | Land or water |
| Huntail | 9 | Land or water |
| Chimchar | 9 | Land only |
| Monferno | 12 | Land only |
| Infernape | 15 | Land only |
| Mismagius | 2 | Land or water |
| Bronzor | 3 | Land or water |
| Bronzong | 5 | Land or water |
| Spiritomb | 11 | Land or water |
| Finneon | 7 | Land or water |
| Lumineon | 11 | Land or water |
| Magmortor | 15 | Land only |
| Dusknoir | 3 | Land or water |
| Rotom | 12 | Land only |
| Dialga | 6 | Land or water |
| Palkia | 6 | Land or water |
| Giratina | 6 | Land or water |
| Cresselia | 6 | Land or water |
| Manaphy | 9 | Land or water |
| Emboar | 14 | Land only |
| Watchog | 15 | Land only |
| Blitzle | 9 | Land or water |
| Zebstrika | 12 | Land or water |
| Gigalith | 12 | Land or water |
| Darmanitan | 12 | Land only |
| Elgyem | 2 | Land or water |
| Beheeyem | 2 | Land or water |
| Litwick | 11 | Land only |
| Lampent | 14 | Land only |
| Chandelure | 15 | Land only |
| Larvesta | 4 | Land only |
| Volcarona | 15 | Land only |
| Litleo | 1 | Land only |
| Pyroar | 15 | Land only |
| Inkay | 5 | Land or water |
| Malamar | 8 | Land or water |
| Pumpkaboo | 7 | Land or water |
| Gourgeist | 15 | Land or water |
| Xerneas | 12 | Land or water |
| Torracat | 6 | Land only |
| Incineroar | 14 | Land only |
| Vikavolt | 8 | Land or water |
| Morelull | 6 | Land or water |
| Shiinotic | 12 | Land or water |
| Solgaleo | 13 | Land or water |
| Lunala | 13 | Land or water |
| Buzzwole | 10 | Land or water |
| Xurkitree | 15 | Land or water |
| Rolycoly | 3 | Land only |
| Carkol | 6 | Land only |
| Coalossal | 10 | Land only |
| Toxel | 4 | Land only |
| Toxtricity | 15 | Land only |
| Centiskorch | 15 | Land only |
| Pincurchin | 3 | Land or water |
| Eternatus | 15 | Land or water |
| Regieleki | 15 | Land only |
| Crocalor | 11 | Land only |
| Skeledirge | 14 | Land only |
| Charcadet | 8 | Land only |
| Armarouge | 14 | Land only |
| Ceruledge | 14 | Land only |
| Tadbulb | 9 | Land or water |
| Bellibolt | 11 | Land or water |
| Rabsca | 12 | Land or water |
| Greavard | 10 | Land only |
| Chi-Yu | 12 | Land or water |
| Iron Treads | 10 | Land or water |
| Iron Bundle | 8 | Land or water |
| Iron Hands | 10 | Land or water |
| Iron Jugulis | 9 | Land or water |
| Iron Moth | 13 | Land or water |
| Iron Thorns | 8 | Land or water |
| Iron Valiant | 7 | Land or water |
| Iron Leaves | 7 | Land or water |
| Iron Boulder | 7 | Land or water |
| Iron Crown | 10 | Land or water |
| Miraidon | 15 | Land or water |
| Pecharunt | 7 | Land or water |
I tried to be as exhaustive as I could by citing pokedex entries, the Pokemon games animations, and the anime, but there may still be missing Pokemon I'm not aware of.
Verfügbare Versionen
Glow-in-the-Dark Pokemon [Cobblemon] auf dem Server installieren
Server bestellen
Bestelle einen Minecraft Java Server mit mindestens 3 GB RAM (4 GB empfohlen).
datapack Loader setzen
Wähle im Panel unter "Egg" den datapack-Loader und die passende Minecraft-Version (1.21.1).
Mod installieren
Öffne den Mod-Browser im Dashboard und suche nach "Glow-in-the-Dark Pokemon [Cobblemon]". Klicke "Installieren" – fertig! Alternativ: Lade die .jar via SFTP in den /mods Ordner.
Kompatibilität
Mod-Loader
Minecraft-Versionen
1.21.1, 1.20.1, 1.19.2
Server-seitig
✓ ErforderlichEmpfohlener RAM
4 GB(min. 3 GB)Häufige Fragen
Glow-in-the-Dark Pokemon [Cobblemon] Server crasht beim Start – was tun?
Häufigste Ursache: falsche datapack-Version oder zu wenig RAM. Prüfe im Server-Log (latest.log), ob ein "OutOfMemoryError" oder "Mixin"-Fehler auftritt. Bei Mado Hosting: Stelle sicher, dass mindestens 3 GB RAM zugewiesen sind und der Loader zur Mod-Version passt (1.21.1). Über das Panel kannst du den Loader mit einem Klick wechseln.
Ist Glow-in-the-Dark Pokemon [Cobblemon] mit datapack und fabric kompatibel?
Glow-in-the-Dark Pokemon [Cobblemon] unterstützt offiziell datapack, fabric für Minecraft 1.21.1, 1.20.1, 1.19.2. Im Mado Dashboard werden inkompatible Loader-Kombinationen automatisch erkannt.
Server laggt mit Glow-in-the-Dark Pokemon [Cobblemon] – wie optimiere ich die Performance?
Empfohlener RAM: 4 GB (+1 GB pro 8 Spieler). Prüfe mit /spark profiler, ob Glow-in-the-Dark Pokemon [Cobblemon] den meisten Tick-Time verbraucht. Häufige Fixes: Server-View-Distance auf 8-10 reduzieren, bei Forge "performant" oder "starlight" als Zusatz-Mod installieren. Bei Mado Hosting läuft dein Server auf NVMe-SSDs mit dedizierten CPU-Kernen für minimale Latenz.
Ähnliche Mods
Modded Server mieten
Installiere Glow-in-the-Dark Pokemon [Cobblemon] mit nur einem Klick auf deinem Server.